Industrial Pneumatic Tires & Tubes
A full range of sizes offered, including tires for skid steer and straddle carrier applications. Natural rubber based tread compound resistant to chipping and chunking adds durability and enhances overall tire performance.
Characteristics:
- F-812 is designed for forklift trucks and service in material handling applications
- Designed with an alternate continuous lug that provides increased footprint for maximum stability, handling and load distribution
- Natural, rubber-based tread compound is resistant to tears and cuts
CLICK HERE to download a pdf file of the chart.
Pneumatics |
||||||||
Rim size (in.) | Code | Description | Ply rating | Weight (lbs.) | O.D. (in.) | Width (in.) | Inflation P.S.I. | Load 15 mph |
8 | 94007103 | 5.00-8 F-812 | 8 | 12 | 18 | 5.3 | 120 | 2095 |
8 | 94006977 | 18×7-8 F-812 | 16 | 20 | 18 | 6.8 | 145 | 3635 |
9 | 94007127 | 6.00-9 F-812 | 10 | 20 | 21 | 6.2 | 123 | 2910 |
9 | 94007158 | 6.00-9 F-812 | 12 | 20 | 21 | 6.2 | 145 | 3195 |
9 | 94006991 | 21×8-9 F-812 | 14 | 29 | 21 | 7.9 | 131 | 4300 |
10 | 94007165 | 6.50-10 F-812 | 10 | 24 | 23 | 7.3 | 112 | 3305 |
12 | 94007196 | 7.00-12 F-812 | 12 | 33 | 27 | 7.4 | 123 | 4540 |
12 | 94007219 | 7.00-12 F-812 | 14 | 36 | 27 | 7.4 | 131 | 4675 |
13 | 94007028 | 23×5 [-13] F-812 | 6 | 22 | 25 | 6.1 | 76 | 2535 |
15 | 94007349 | 7.00-15 F-812 | 12 | 40 | 29 | 7.9 | 120 | 5205 |
15 | 94007363 | 7.00-15 F-812 | 14 | 44 | 29 | 7.9 | 131 | 5675 |
15 | 94007370 | 7.50-15 F-812 30”OD | 12 | 40 | 30 | 8.1 | 123 | 5280 |
15 | 94007387 | 7.50-15 F-812 30”OD | 14 | 44 | 30 | 8.1 | 145 | 5765 |
15 | 94007271 | 8.15-15 F-812 | 14 | 49 | 28 | 8.5 | 131 | 6395 |
15 | 94007295 | 8.25-15 F-812 | 12 | 63 | 34 | 9.3 | 102 | 6615 |
15 | 94007301 | 8.25-15 F-812 | 14 | 64 | 34 | 9.3 | 116 | 7165 |
15 | 94007059 | 250-15 F-812 | 16 | 67 | 29 | 9.3 | 120 | 7385 |
15 | 94007066 | 250-15 F-812 | 20 | 69 | 29 | 9.3 | 152 | 8820 |
15 | 94007080 | 300-15 F-812 | 18 | 92 | 33 | 11.6 | 109 | 9920 |
20 | 94007622 | 10.00-20 PT | 16 | 158 | 42 | 11.2 | 131 | 11025 |
20 | 94007639 | 10.00-20 PT HD | 18 | 160 | 42 | 11.2 | 145 | 11685 |
20 | 94007882 | 12.00-20 PT HD (SM) | 20 | 227 | 45 | 12.6 | 145 | 15100 |
20 | 94007660 | 12.00-20 PT HD | 20 | 217 | 45 | 12.6 | 145 | 15100 |
20 | 94007684 | 12.00-20 PT HD | 28 | 217 | 45 | 12.6 | 145 | 15100 |
Take the pain out of YOUR supply chain.
Join the Rhino Team!
Rhino Rubber, LLC is a global distribution company that provides quality industrial tire products and services. We are looking for dealers and distributors to be a part of the Rhino team that represents “Excellence in Service” with a commitment to the principles of continuous improvement, quality and competitive products. Our team will take the “pain” out of the supply chain process.
Join the Rhino Team. Contact us today at our warehouse: 234-678-7863 or toll free at: 877-744-6603, to become a Rhino dealer or distributor.